- Summary
- Specification
- Alternatives
DISPLAY
| Type | LED |
| Size(Diagonal) | 50 inch |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | NA |
| Aspect Ratio | 16:09 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degree |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | NA |
| Other Display Features | 3D Comb Filter |
PHYSICAL DESIGN
| Colour | Black |
| Weight Without Stand | 11 Kg |
| Weight With Stand | NA |
| Dimensions With Stand(WxHxD) | NA |
| Dimensions Without Stand(WxHxD) | NA |
| Stand Material | NA |
| Stand Colour | Silver |
VIDEO
| Video Formats Supported | 3GP AVI, MP4, MPEG, WMV |
| Video Signals | HDMI |
| Upscaling | NA |
AUDIO
| Sound Type | 2 |
| Audio Formats Supported | AAC, MP3, WAV |
| No. of Speakers | 2 |
| Output per Speaker | 10W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | NA |
| No. of Subwoofers | NA |
| Output per Subwoofer | NA |
| Total Subwoofer Output | NA |
| Other Smart Audio Features | 5 Band Equalizer, Auto Volume Leveller: Balance |
CONNECTIVITY
| USB Ports | 3 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 2 |
| MHL Enabled | Yes |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Component Output(RGB input) Ports | NA |
| Composite Input(Audio VIdeo Cable) Ports | 1 |
| Ethernet Sockets | 1 |
| NFC Ports | No |
SMART TV FEATURES
| Smart TV | Yes |
| Wifi Present | Yes |
| Wifi-Direct Support | NA |
| Bluetooth | No |
| Facebook and Social Media Integration | Yes |
| Camera | NA |
| Microphone | NA |
| Voice Recognition | NA |
POWER SUPPLY
| Frequency Requirement | 50-60 Hz |
| Power Consmption Running | 95 W |
| Power Consmption Standby | 0.5 W |
| Power Saving Mode | Yes |

No comments:
Post a Comment