Huawei Honor 7i has a 5.2 inch display powered by quad core 2.2GHz processor with Android Lollipop operating system.
Display
| Type | IPS-LCD |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 424 ppi |
| Screen Size | 5.2 inches |
Memory
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 128 GB (Micro SD card) |
Camera
| Rear Camera | 13 MP (4208 x 3120 pixels, autofocus, Rotating lens, geo-tagging, touch focus, face detection, HDR, panorama) |
| Front Camera | 13 MP (autofocus, LED flash) |
| Image Stablizer | No |
| Flash | Yes (dual-LED (dual tone)) |
| Video Recording | Yes (1080p@30fps) |
Battery
| Capacity | 3100 mAh (Li-Po) |
| Type | Non Removable |
Dimension
| Design | Bar |
| Size | 141.6 x 71.2 x 7.8 mm |
| Weight | 160 grams |
Operating System And Processor
| Processor | Octa Core 1.7 GHz (Quad-core 1.7 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53) |
| Operating System | Android 5.1 (Lollipop) |
Connectivity
| Network | 3G, 2G, 4G/LTE (HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 GSM 850, GSM 900, GSM 1800, GSM 1900 LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300) |
| GSM/CDMA | GSM |
| Bluetooth | 4.0 (LE) |
| WiFi | Yes (Wi-Fi 802.11 b/g/n, hotspot) |
| Internet | EDGE, GPRS |
| GPS | With A-GPS, With GLONASS |
| USB | Micro |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual (Nano-SIM, dual stand-by) |
| NFC | Yes |
| DLNA | No |
Multimedia
| Radio | Yes |
| Media Player | Yes (WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+) |
| Video Player | Yes (3GP, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265) |
Additional Feature
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Digtal Compass |
| Built in Applications | Yes (Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search) |
| Warrenty | 1 Year |
| Keypad | Touchscreen (Capacitive Multipoint-Touch, Emotion UI 3.1) |

No comments:
Post a Comment