Asus T300CHI-RHM5T04
Attributes| Dimensions(WxHxD) | 317 x 191 x 16.9mm |
| Colors | Black |
| Weight | 1.67 lbs |
| Display Features | Touchscreen |
| Display Touchscreen | 1920 x 1080 |
| Display Resolution | Yes |
| Display Size | 12.5 inches |
| Display Type | LED |
Processor
| Processor Make | Intel |
| Processor Model | Core M |
| Processor Variant | Quad-Core Processor |
| Clock-speed | 1.0 GHz |
| Graphic Processor | Intel HD 5300 |
| Graphic Processor Make | Intel |
| Graphic Processor Variant | M-5Y10 |
Memory
| Expandable Memory | 8GB |
| RAM type | DDR3 |
| Capacity | 4GB |
| RAM speed | 1600 MHz |
| Memory Layout | 4GB x 1 |
| HDD Capacity | 128GB SSD |
| HDD type | SSD |
OS
| OS | Windows 10 |
Battery
| Battery type | Lithium Ion Battery |
| Capacity | 32 watt hrs |
Networking
| Ethernet Ports(Numbers) | NA |
| Ethernet type | NA |
| Wireless LAN | 802.11b/g/n |
| Bluetooth | Yes |
| Bluetooth Version | 4 |
| USB 3.0 slots | 1 |
| HDMI | 1 |
| Digital Media Reader | Yes |
| Web-cam | Yes |
| Web-cam resolution | 720p |
| Secondary cam(Rear-facing) | NA |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
| Audio Solution | HD Audio Solution |
| Speakers | Dual Speakers |
| In-built Microphone | Yes |
| Sound Technologies | Asus SonicMaster |
Additional features
| Pointing device | Touchpad |
| Keyboard | Detachable Keyboard |
| Fingerprint scanner | NA |

No comments:
Post a Comment