- Summary
- Specification
- Alternatives
ATTRIBUTES
| Dimensions(WxHxD) | 345 x 241 x 23.9mm |
| Colors | Silver |
| Weight | 4.18 lbs |
| Display Features | WLED Bright View |
| Display Touchscreen | 1366 x 768 |
| Display Resolution | No |
| Display Size | 14.0 inches |
| Display Type | WLED |
PROCESSOR
| Processor Make | Intel |
| Processor Model | Core i3-5005U |
| Processor Variant | Dual-Core Processor |
| Clock-speed | 2.0 GHz |
| Graphic Processor | AMD Radeon R5 M330 |
| Graphic Processor Make | AMD |
| Graphic Processor Variant | R5 M330 |
MEMORY
| Expandable Memory | 8GB |
| Memory Slots | 2 |
| RAM type | DDR3 |
| Capacity | 4GB |
| RAM speed | 1600 MHz |
| Memory Layout | 4GB x 1 |
| HDD Capacity | 1TB |
| HDD type | SATA |
OS
| OS | Windows 10 |
BATTERY
| Battery type | Lithium Ion Battery |
| Capacity | 65 watt hrs |
NETWORKING
| Ethernet Ports(Numbers) | Yes |
| Ethernet type | 10/100 BASE-T |
| Wireless LAN | 802.11b/g/n |
| Bluetooth | Yes |
| Bluetooth Version | 4 |
| USB 2.0 slots | 2 |
| USB 3.0 slots | 1 |
| HDMI | 1 |
| Digital Media Reader | Yes |
| Web-cam | Yes |
| Web-cam resolution | 720p |
| Secondary cam(Rear-facing) | NA |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
| Audio Solution | HD Audio Solution |
| Speakers | Dual Speakers |
| In-built Microphone | Yes |
| Sound Technologies | DTS Studio Sound |
ADDITIONAL FEATURES
| Pointing device | Touchpad |
| Keyboard | Island Style Keyboard |
| Fingerprint scanner | NA |

No comments:
Post a Comment