- Summary
- Specification
- Alternatives
DISPLAY
| Type | LED |
| Size(Diagonal) | 43 inch |
| Resolution | Full HD,1920 x 1080 Pixels |
| LED Backlight Type | NA |
| Aspect Ratio | 16:09 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | NA |
| Other Display Features | NA |
PHYSICAL DESIGN
| Colour | Black |
| Weight Without Stand | NA |
| Weight With Stand | NA |
| Dimensions With Stand(WxHxD) | NA |
| Dimensions Without Stand(WxHxD) | NA |
| Stand Material | Y Shape |
| Stand Colour | Black |
VIDEO
| Video Formats Supported | 3GP, AVI,MP4, MPEG, WMV |
| Video Signals | HDMI |
| Upscaling | NA |
AUDIO
| Sound Type | 2 |
| Audio Formats Supported | AAC, MP3, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | NA |
| No. of Subwoofers | NA |
| Output per Subwoofer | NA |
| Total Subwoofer Output | NA |
| Other Smart Audio Features | Auto volume leveller |
CONNECTIVITY
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 4 |
| MHL Enabled | Yes |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Component Output(RGB input) Ports | NA |
| Composite Input(Audio VIdeo Cable) Ports | 1 |
| Ethernet Sockets | NA |
| NFC Ports | No |
SMART TV FEATURES
| Smart TV | No |
| Wifi Present | NA |
| Wifi-Direct Support | NA |
| Bluetooth | NA |
| Facebook and Social Media Integration | NA |
| Camera | NA |
| Microphone | NA |
| Voice Recognition | NA |
POWER SUPPLY
| Frequency Requirement | 50-60 Hz |
| Power Consmption Running | NA |
| Power Consmption Standby | 0.5 W |
| Power Saving Mode | Yes |

No comments:
Post a Comment