- Summary
- Specification
- Alternatives
DISPLAY
| Type | LED |
| Size(Diagonal) | 60 inch |
| Resolution | 4K 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Aspect Ratio | 16:09 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | NA |
| Ultra Slim TV | NA |
| Other Display Features | 4X Graphics Engine, HDR |
PHYSICAL DESIGN
| Colour | Black |
| Weight Without Stand | 16.7 Kg |
| Weight With Stand | 17 Kg |
| Dimensions With Stand(WxHxD) | 1358 x 844.4 x 246.6 mm |
| Dimensions Without Stand(WxHxD) | 1358 x 794.3 x 87.3 mm |
| Stand Material | V Shape |
| Stand Colour | Black |
VIDEO
| Video Formats Supported | DivX HD, MPEG, MPEG-2, MPEG-4 |
| Video Signals | HDMI |
| Upscaling | NA |
AUDIO
| Sound Type | 2 |
| Audio Formats Supported | AC3, HEAAC, LPCM, MP3, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | NA |
| No. of Subwoofers | NA |
| Output per Subwoofer | NA |
| Total Subwoofer Output | NA |
| Other Smart Audio Features | 5 Band Equalizer, Auto Volume Leveller: Balance |
CONNECTIVITY
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 3 |
| MHL Enabled | Yes |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Component Output(RGB input) Ports | NA |
| Composite Input(Audio VIdeo Cable) Ports | 1 |
| Ethernet Sockets | NA |
| NFC Ports | No |
SMART TV FEATURES
| Smart TV | Yes |
| Wifi Present | Yes |
| Wifi-Direct Support | NA |
| Bluetooth | NA |
| Facebook and Social Media Integration | Yes |
| Camera | NA |
| Microphone | NA |
| Voice Recognition | NA |
POWER SUPPLY
| Frequency Requirement | 50-60 Hz |
| Power Consmption Running | 150 W |
| Power Consmption Standby | 0.5 W |
| Power Saving Mode | Yes |

No comments:
Post a Comment