Samsung Galaxy C7 Pro has a 5.7 inch FHD Amoled display and runs on
Android 6.0 Marshmallow operating system powered by octa core processor
which is coupled with 4GB of RAM.
Display
| Type | FHD IPS |
| Resolution | 1920 x 1080 pixels |
| Pixel Density | 386 ppi |
| Screen Size | 5.7 inches |
Memory
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable | 256 GB |
Camera
| Rear Camera | 16 MP (f/1.9, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR) |
| Front Camera | 16 MP (f/1.9) |
| Image Stablizer | No |
| Flash | Yes (dual-LED (dual tone)) |
| Video Recording | Yes |
Battery
| Capacity | 3300 mAh |
| Type | Non Removable |
Dimension
| Design | Bar |
| Size | 156.5 x 77.2 x 7 mm |
| Weight | 172 grams |
Operating System And Processor
| Processor | Octa Core 2.2 GHz (Qualcomm MSM8953 Snapdragon 626, GPU-Adreno 506) |
| Operating System | Android 6.0 (Marshmallow) |
Connectivity
| Network | 2G, 3G, 4G/LTE |
| GSM/CDMA | GSM |
| Bluetooth | 4.2 (A2DP, LE) |
| WiFi | Yes (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot) |
| Internet | GPRS |
| GPS | With A-GPS, With GLONASS |
| USB | Type-C (v2.0, Type-C 1.0 reversible connector) |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | Yes |
| DLNA | No |
Multimedia
| Radio | Yes |
| Media Player | Yes |
| Video Player | Yes |
Additional Feature
| Sensors | Gyroscope, Proximity, Accelerometer, Digtal Compass, Fingerprint |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Keypad | Touchscreen |

No comments:
Post a Comment