Samsung Galaxy S8 sports a 5.8-inch QHD+ display with a screen
resolution of 2960 x 1440 pixels. The device is powered by an octa-core
processor, 4GB RAM and 64GB internal storage which can be expanded up to
256GB via micro SD card.
Display
| Type | Quad HD+ (Super AMOLED) |
| Resolution | 2960 × 1440 pixels |
| Pixel Density | 570 ppi |
| Screen Size | 5.8 inches |
Memory
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable | 256 GB (via Micro SD card) |
Camera
| Rear Camera | 12 MP (Dual Pixel, OIS, aperture f/1.7) |
| Front Camera | 8 MP (AF, aperture f/1.7) |
| Image Stablizer | Yes |
| Flash | Yes |
| Video Recording | Yes (2160p@30fps, 1080p@60fps, HDR, dual-video rec) |
Battery
| Capacity | 3000 mAh (Fast Charging on wired and wireless) |
| Type | Non Removable |
Dimension
| Design | Bar |
| Size | 148.9 x 68.1 x 8.0 mm |
| Weight | 155 grams |
Operating System And Processor
| Processor | Octa Core 2.3 GHz (64 bit, 10 nm processor) |
| Operating System | Android 7.0 |
Connectivity
| Network | 2G, 3G, 4G/LTE (GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) ) |
| GSM/CDMA | GSM |
| Bluetooth | 5.0 |
| WiFi | Yes (Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM) |
| Internet | EDGE |
| GPS | With A-GPS, With GLONASS |
| USB | Type-C |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | Yes |
Multimedia
| Media Player | Yes (MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF) |
| Video Player | Yes (MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM) |
Additional Feature
| Water Resistant | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint, Gyroscope, Proximity (Hall Sensor, Heart Rate Sensor, Proximity Sensor,RGB Light Sensor, Iris Sensor, Pressure Sensor ) |
| Warrenty | 1 Year |
| Dustproof | Yes |
| Keypad | Touchscreen |
| Water Proof | Yes |

No comments:
Post a Comment