Vertu Signature Touch features 5.2-inch Full-HD (1080x1920 pixels) IPS
display with pixel density of 428 ppi and is protected by a 5th
Generation solid sapphire crystal screen. It is powered by 64bit
octa-core Qualcomm Snapdragon 810 processor paired with
Display
| Type | FHD IPS (protected by sapphire crystal) |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 428 ppi |
| Screen Size | 5.2 inches |
Memory
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable | 2 TB (micro SD card) |
Camera
| Rear Camera | 21 MP (with phase detect autofocus) |
| Front Camera | 2.1 MP (wide aperture) |
| Image Stablizer | No |
| Flash | Yes (twin dual tone LED flash) |
| Video Recording | Yes |
Battery
| Capacity | 3160 mAh (Li-Po) |
| Type | Non Removable |
| Talktime | 21 hrs |
| Standby Time | 520 hrs |
Dimension
| Design | Bar |
| Size | 155 x 74 x 10.8 mm |
| Weight | 226 grams |
Operating System And Processor
| Processor | Octa Core 1.8 GHz (Qualcomm Snapdragon 810 64bit) |
| Operating System | Android 5.1 (Lollipop) |
Connectivity
| Network | 2G, 3G, 4G/LTE |
| GSM/CDMA | GSM |
| Bluetooth | 4.0 |
| WiFi | Yes (Wi-Fi b/g/n/, WiFi hotspot (tethering & portable hotspot)) |
| Internet | GPRS, EDGE |
| GPS | With A-GPS |
| USB | Micro (2.0, OTA Support) |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single |
| NFC | Yes |
| DLNA | No |
Multimedia
| Radio | No |
| Media Player | Yes (MP3) |
| Video Player | Yes (MP4, 3GPP, 3GP) |
Additional Feature
| Sensors | Accelerometer, Proximity |
| Built in Applications | Yes (Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp) |
| Warrenty | 1 Year |
| Keypad | Touchscreen (Capacitive Multipoint-Touch) |

No comments:
Post a Comment