A 5.2 inch dual sim smartphone powered by a Octa-core with 2 GB RAM and runs on Android Lollipop Operating system.
Display
| Type | IPS-LCD (16M colors) |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 578 ppi |
| Screen Size | 5.2 inches |
Memory
| RAM | 3 GB |
| Internal Memory | 32 GB |
| Expandable | No |
Camera
| Rear Camera | 16 MP (Sony IMX234 Exmor RS, F2.0, 5312 x 2988 pixels, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR) |
| Front Camera | 8 MP (Sony IMX179 Exmor R, F2.4) |
| Image Stablizer | Yes (Optical) |
| Flash | Yes (LED) |
| Video Recording | Yes |
Battery
| Capacity | 2900 mAh |
| Type | Non Removable |
| Talktime | 9 hrs |
| Standby Time | 280 hrs |
Dimension
| Design | Bar |
| Size | 147.4 x 68.3 x 8.9 mm |
| Weight | 192 grams |
Operating System And Processor
| Processor | Octa Core 2 GHz (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810) |
| Operating System | Android 5.0.2 (Lollipop) |
Connectivity
| Network | 2G, 3G, 4G/LTE (GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz LTE 2100/1800/2600MHz) |
| GSM/CDMA | GSM |
| Bluetooth | 4.1.1 (A2DP) |
| WiFi | Yes (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot) |
| Internet | GPRS, EDGE |
| GPS | With A-GPS, With GLONASS |
| USB | Micro |
| HDMI | MHL (TV out) |
| Headphone Connector | 3.5 mm |
| SIM | Dual (Nano-SIM, dual stand-by) |
| NFC | Yes |
| DLNA | Yes |
Multimedia
| Radio | Yes |
| Media Player | Yes (WAV, OGG, MKA, FLAC, WMA, M4A, MP3, AMR, AAC, AAC+) |
| Video Player | Yes (3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265) |
Additional Feature
| Sensors | Accelerometer, Gyroscope, Proximity, Digtal Compass |
| Built in Applications | Yes ( Calculator, Calendar, Phonebook, Notes, To-do list, World clock, Organizer, Clock, Google Apps, Themes, Security Center) |
| Warrenty | 1 Year |
| Keypad | Touchscreen (Capacitive with multitouch, Nubia UI 3.0) |
No comments:
Post a Comment